3350 Club Villa Dr Southport, NC
 

3350 Club Villa Dr Southport, NC 28461 Listing Details

View All Listings in Southport
North Carolina Homes for Sale > Southport > 3350 Club Villa Dr Southport, NC 28461
property photo
Second Floor Club Villa Overlooking..
Townhome or Condo
3350 Club Villa Dr Southport, NC 28461
$249,900   2 Beds 2 Baths 1,101 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 28461$502,329-101%
Compare to Average Price/Sqft in 28461$234-3%


Average Listing Price in Southport, North Carolina 28461

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Southport - 28461 Single Family Home 1 $103,267 $166
Southport - 28461 Single Family Home 1 $409,333 $409
Southport - 28461 Single Family Home 2 $728,667 $609
Southport - 28461 Single Family Home 2 $229,045 $189
Southport - 28461 Single Family Home 3 $244,300 $182
Southport - 28461 Single Family Home 3 $417,905 $164
Southport - 28461 Single Family Home 3 $353,428 $165
Southport - 28461 Single Family Home 3 $728,400 $
Southport - 28461 Single Family Home 3 $195,031 $122
Southport - 28461 Single Family Home 3 $793,322 $460
Southport - 28461 Single Family Home 4 $218,920 $92
Southport - 28461 Single Family Home 4 $533,780 $184
Southport - 28461 Single Family Home 4 $1,216,360 $517
Southport - 28461 Single Family Home 4 $547,500 $178
Southport - 28461 Single Family Home 4 $1,022,916 $
Southport - 28461 Single Family Home 5 $970,989 $225
Southport - 28461 Single Family Home 5 $1,934,566 $681
Southport - 28461 Single Family Home 6 $2,031,600 $634
Southport - 28461 Townhome or Condo 1 $137,620 $163
Southport - 28461 Townhome or Condo 2 $189,750 $174
Southport - 28461 Townhome or Condo 2 $278,225 $253
Southport - 28461 Townhome or Condo 2 $185,497 $150
Southport - 28461 Townhome or Condo 3 $440,939 $386
Southport - 28461 Townhome or Condo 3 $230,081 $139















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 633235.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Jerry Jones, Local Real Estate Expert in Brunswick North Carolina
Jerry Jones
1433 Broad Street - Suite 103
Charlotte, North Carolina
Direct704-502-2738
Office919-286-5535
Fax704-523-1345



Connect Realty.com


Free Credit Report