| Keyword | Avg Price | Price/Sf |
| Golf Course | $244,320 | $164 |
| Pool | $270,760 | $170 |
| Cul De Sac | $256,232 | $172 |
| Waterfront | $377,352 | $222 |
| Tennis Court | $218,431 | $140 |
| Custom Built | $505,403 | $200 |
| River View | $578,245 | $267 |
| Canal View | $586,683 | $270 |
| Lake View | $193,540 | $153 |
| Gated | $184,108 | $0 |
| Boat Dock | $687,103 | $297 |
| Foreclosure | $255,726 | $171 |
| Central Vacuum | $594,826 | $202 |
| Condo | $185,283 | $132 |
| Short Sale | $296,771 | $181 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jerry Jones |
![]() Connect Realty.com |
| 1433 Broad Street - Suite 103 Charlotte, North Carolina 28220 |
||
|
email: gpjones@carolina.rr.com Direct: 704-502-2738 Office : 919-286-5535 |
Loading Data. Please wait.